These are the statistics for Bethany Lutheran College for the past three calendar
years. This information is reported on an annual basis to the U. S. Department
of Education - Office of Post Secondary Education. It may also be accessed via
their Web page at http://ope.ed.gov/security
by entering OPE ID#: 00233700. Definitions of the terminology and categories
can also be accessed at that site. For additional information, contact the Dean
of Student Services at 344-7745 or the Director of Security, Jon Moldstad, at
344-7889.
Criminal Offenses |
| Criminal Offenses - On-campus | 2005 | 2006 | 2007 |
| Murder/non-negligent manslaughter | 0 | 0 | 0 |
| Sex offenses - Forcible | 0 | 2 | 0 |
| Sex offenses - Non-forcible | 0 | 0 | 0 |
| Robbery | 0 | 0 | 0 |
| Aggravated assault | 1 | 0 | 0 |
| Burglary | 1 | 2 | 6 |
| Motor vehicle theft | 0 | 0 | 1 |
| Arson | 0 | 0 | 0 |
| Negligent manslaughter | 0 | 0 | 0 |
| Criminal Offenses - On-campus Residence Halls | 2005 | 2006 | 2007 |
| Murder/non-negligent manslaughter | 0 | 0 | 0 |
| Sex offenses - Forcible | 0 | 2 | 0 |
| Sex offenses - Non-forcible | 0 | 0 | 0 |
| Robbery | 0 | 0 | 0 |
| Aggravated assault | 1 | 0 | 0 |
| Burglary | 0 | 0 | 6 |
| Motor vehicle theft | 0 | 0 | 0 |
| Arson | 0 | 0 | 0 |
| Negligent manslaughter | 0 | 0 | 0 |
| Criminal Offenses - Non-campus | 2005 | 2006 | 2007 |
| Murder/non-negligent manslaughter | 0 | 0 | 0 |
| Sex offenses - Forcible | 0 | 0 | 0 |
| Sex offenses - Non-forcible | 0 | 0 | 0 |
| Robbery | 0 | 0 | 0 |
| Aggravated assault | 0 | 0 | 0 |
| Burglary | 0 | 0 | 0 |
| Motor vehicle theft | 0 | 0 | 0 |
| Arson | 0 | 0 | 0 |
| Negligent manslaughter | 0 | 0 | 0 |
| Criminal Offenses - Public Property | 2005 | 2006 | 2007 |
| Murder/non-negligent manslaughter | 0 | 0 | 0 |
| Sex offenses - Forcible | 0 | 0 | 0 |
| Sex offenses - Non-forcible | 0 | 0 | 0 |
| Robbery | 0 | 0 | 0 |
| Aggravated assault | 0 | 0 | 0 |
| Burglary | 0 | 0 | 0 |
| Motor vehicle theft | 0 | 0 | 0 |
| Arson | 0 | 0 | 0 |
| Negligent manslaughter | 0 | 0 | 0 |
Hate OffensesThe following criminal offenses that manifest evidence of prejudice based on race, religion, sexual orientation, gender, disability or ethnicity and can be classified as Hate Crimes as prescribed by the Hate Crimes Statistics Act (28 U.S.C 534) occurred. |
| Hate Offenses - On-campus | 2005 | 2006 | 2007 |
| Murder/non-negligent manslaughter | 0 | 0 | 0 |
| Aggravated assault | 0 | 0 | 0 |
| All forcible sex offenses, including forcible rape | 0 | 0 | 0 |
| Forcible rape | 0 | 0 | 0 |
| Arson | 0 | 0 | 0 |
| Negligent manslaughter | 0 | 0 | 0 |
| Simple assault | 0 | 0 | 0 |
| Hate Offenses - On-campus Residence Halls | 2005 | 2006 | 2007 |
| Murder/non-negligent manslaughter | 0 | 0 | 0 |
| Aggravated assault | 0 | 0 | 0 |
| All forcible sex offenses, including forcible rape | 0 | 0 | 0 |
| Forcible rape | 0 | 0 | 0 |
| Arson | 0 | 0 | 0 |
| Negligent manslaughter | 0 | 0 | 0 |
| Simple assault | 0 | 0 | 0 |
| Hate Offenses - Non-campus | 2005 | 2006 | 2007 |
| Murder/non-negligent manslaughter | 0 | 0 | 0 |
| Aggravated assault | 0 | 0 | 0 |
| All forcible sex offenses, including forcible rape | 0 | 0 | 0 |
| Forcible rape | 0 | 0 | 0 |
| Arson | 0 | 0 | 0 |
| Negligent manslaughter | 0 | 0 | 0 |
| Simple assault | 0 | 0 | 0 |
| Hate Offenses - Public Property | 2005 | 2006 | 2007 |
| Murder/non-negligent manslaughter | 0 | 0 | 0 |
| Aggravated assault | 0 | 0 | 0 |
| All forcible sex offenses, including forcible rape | 0 | 0 | 0 |
| Forcible rape | 0 | 0 | 0 |
| Arson | 0 | 0 | 0 |
| Negligent manslaughter | 0 | 0 | 0 |
| Simple assault | 0 | 0 | 0 |
Arrests |
| Arrests - On-campus | 2005 | 2006 | 2007 |
| Liquor law violations | 0 | 0 | 0 |
| Drug law violations | 0 | 0 | 0 |
| Illegal weapons possession | 0 | 0 | 0 |
| Arrests - On-campus Residence Halls | 2005 | 2006 | 2007 |
| Liquor law violations | 0 | 0 | 0 |
| Drug law violations | 0 | 0 | 0 |
| Illegal weapons possession | 0 | 0 | 0 |
| Disciplinary Actions/Judicial Referrals - On-campus | 2005 | 2006 | 2007 |
| Liquor law violations | 5 | 17 | 7 |
| Drug law violations | 0 | 1 | 2 |
| Illegal weapons possession | 0 | 0 | 0 |
| Arrests - Non-campus | 2005 | 2006 | 2007 |
| Liquor law violations | 0 | 0 | 0 |
| Drug law violations | 0 | 0 | 0 |
| Illegal weapons possession | 0 | 0 | 0 |
| Disciplinary Actions/Judicial Referrals - Non-campus | 2005 | 2006 | 2007 |
| Liquor law violations | 0 | 0 | 0 |
| Drug law violations | 0 | 0 | 0 |
| Illegal weapons possession | 0 | 0 | 0 |
| Arrests - Public Property | 2005 | 2006 | 2007 |
| Liquor law violations | 0 | 0 | 1 |
| Drug law violations | 0 | 0 | 0 |
| Illegal weapons possession | 0 | 0 | 0 |
| Disciplinary Actions/Judicial Referrals - Public Property | 2005 | 2006 | 2007 |
| Liquor law violations | 0 | 0 | 0 |
| Drug law violations | 0 | 0 | 0 |
| Illegal weapons possession | 0 | 0 | 0 |