
Sample Curriculum
Bethany Lutheran College | www.blc.edu
| Fall 1 | Cr. | Spring 1 | Cr. |
| MATH141 Calculus I* | 5 | MATH142 Calculus II* | 5 |
| Fall 2 | Spring 2 | ||
| MATH243 Multivariable Calculus* | 4 | MATH260 Ordinary Differential Equations | 3 |
| MATH295 Foundations of Abstract Mathematics* | 3 | ||
| Fall 3 | Spring 3 | ||
| MATH341 Intro to Analysis* | 3 | MATH450 Abstract Algebra* | 4 |
| MATH351 Linear Algebra* | 3 | MATH390 History of Mathematics | 3 |
| Fall 4 | Spring 4 | ||
| MATH321 Probability and Statistics I | 3 | MATH322 Probability and Statistics II | 3 |
| MATH495 Senior Thesis* | 2 | MATH380 Numerical Analysis | 4 |
| MATH491 Mathematics Colloquium* | 1 | MATH491 Mathematics Colloquium* | 1 |
| Total Credits: | 46 | ||
| * denotes major requirement | |||
