| Date | Opponent | Score | Nation | Region | |||||
| Mar 01, 2008 | at | Hamline University | L | ||||||
| Mar 8, 2008 | vs | Cornell College | L | ||||||
| Mar 8, 2008 | at | Buena Vista University | L | ||||||
| Mar 29, 2008 | at | Saint Mary's University | L | ||||||
| * | Apr 01, 2008 | NORTHWESTERN | L | ||||||
| * | Apr 02, 2008 | MARTIN LUTHER | L | ||||||
| * | Apr 05, 2008 | at | St. Scholastica | L | |||||
| Apr 11, 2008 | UNIVERSITY OF MARY | L | |||||||
| * | Apr 12, 2008 | MINNESOTA, MORRIS | L | ||||||
| * | Apr 13, 2008 | MINNESOTA, MORRIS | W | ||||||
| * | Apr 14, 2008 | at | Martin Luther | L | |||||
| * | Apr 19, 2008 | ST. SCHOLASTICA | L | ||||||
| * | Apr 22, 2008 | at | Northwestern | L | |||||
| Apr 23, 2008 | MINNESOTA STATE MANKATO | L | |||||||
| Apr 25-26, 2008 | 2008 UMAC Men's Tennis Tournament -- Minneapolis, Minn. -- 5 p.m. | ||||||||
| Schedule legend |