| Blaine, Devan |
| Hafner, A.J. |
| Huber, Jeff |
| Huber, Jeffrey |
| Latterman, Ryan |
| Londgren, Peter |
| Londgren, Trevor |
| Lukasek, Michael |
| Webber, Paul |
| Wiechmann, Ben |
|
Blaine, Devan |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Mar 01, 2008 | at | Hamline University | Dan Cromwell | Lost 1-6, 0-6 | |||
| Mar 29, 2008 | at | Saint Mary's University | Justin Loeffler | Lost 0-6, 2-6 | |||
| * | Apr 01, 2008 | NORTHWESTERN | Isaacson, Jordan | Lost 4-6, 3-6 | |||
| * | Apr 02, 2008 | MARTIN LUTHER | Phillip Hunter | Won 6-3, 6-1 | |||
| * | Apr 05, 2008 | at | St. Scholastica | Radosevic, Nemanja | Lost 0-6, 0-6 | ||
| Apr 11, 2008 | UNIVERSITY OF MARY | Torrey Brantner | Lost 1-6, 1-6 | ||||
| * | Apr 12, 2008 | MINNESOTA, MORRIS | Chris Haglin | Won 6-3, 5-7, 10-8 | |||
| * | Apr 13, 2008 | MINNESOTA, MORRIS | Kelzenberg, Corey | Lost 1-6, 1-6 | |||
| * | Apr 14, 2008 | at | Martin Luther | David Zuberier | Lost 0-6, 7-6, 5-7 | ||
| * | Apr 19, 2008 | ST. SCHOLASTICA | LaCoursiere, Ryan | Lost 0-6, 0-6 | |||
| * | Apr 22, 2008 | at | Northwestern | Schneck, Jeremiah | Lost 4-6, 0-6 | ||
| Apr 23, 2008 | MINNESOTA STATE MANKATO | Bryan Hoff | Lost 0-6, 0-6 | ||||
| Apr 25-26, 2008 | vs | Martin Luther | Hunter, Phil | Won 1-6, 7-6 (7-2), 11-9 | |||
| Apr 25-26, 2008 | vs | St. Scholastica | LaCoursiere, Ryan | Lost 1-6, 0-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | Apr 05, 2008 | at | St. Scholastica | Ruckel, Will / LaCoursiere, Ryan | Lost 3-8 / Lukasek, Michael | ||
| Apr 11, 2008 | UNIVERSITY OF MARY | Jackson Opperud / Torrey Brantner | Lost 5-8 / Latterman, Ryan | ||||
| * | Apr 14, 2008 | at | Martin Luther | Daniel Laitinen / Jonathan Kehl | Lost 1-8 / Latterman, Ryan | ||
| * | Apr 19, 2008 | ST. SCHOLASTICA | Hawley, Scott / Anderson, Brendan | Lost 0-8 / Latterman, Ryan | |||
| * | Apr 22, 2008 | at | Northwestern | Schneck, Jeremiah / Person, Noah | Lost 3-8 / Hafner, A.J. | ||
| Apr 23, 2008 | MINNESOTA STATE MANKATO | Mitch Johnson / Jake Ruzsa | Lost 1-8 / Wiechmann, Ben | ||||
| Apr 25-26, 2008 | vs | University of Minnesota-Morris | Droske, Chris/Lind, Jeff | Won 8-5/Latterman, Ryan | |||
| Apr 25-26, 2008 | vs | St. Scholastica | Hawley, Scott/Anderson, Brendan | Lost 2-8/Latterman, Ryan | |||
|
Hafner, A.J. |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Mar 01, 2008 | at | Hamline University | Phu Cao | Lost 0-6, 2-6 | |||
| Mar 8, 2008 | vs | Cornell College | Brandon Wolff | Lost 1-6, 1-6 | |||
| Mar 8, 2008 | at | Buena Vista University | Ronald Muhammad II | Won 3-6, 7-6, 7-5 | |||
| Mar 29, 2008 | at | Saint Mary's University | Andy Weigman | Lost 0-6, 1-6 | |||
| * | Apr 01, 2008 | NORTHWESTERN | Schneck, Jeremiah | Lost 1-6, 0-6 | |||
| * | Apr 02, 2008 | MARTIN LUTHER | Alexander Vandenberg | Won 6-4, 6-1 | |||
| * | Apr 05, 2008 | at | St. Scholastica | LaCoursiere, Ryan | Lost 0-6, 0-6 | ||
| * | Apr 12, 2008 | MINNESOTA, MORRIS | Mastin, Tyson | Lost 0-6, 0-6 | |||
| Apr 23, 2008 | MINNESOTA STATE MANKATO | Ryan Fredrickson | Lost 0-6, 1-6 | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Mar 01, 2008 | at | Hamline University | Dan Vogel / Kyle Helgemoe | Lost 0-8 / Webber, Paul | |||
| Mar 8, 2008 | vs | Cornell College | Courtland Olson / John Mineck | Lost 4-8 / Webber, Paul | |||
| Mar 8, 2008 | at | Buena Vista University | Ronald Muhammad II / Andrew Humphrey | Lost 1-8 / Webber, Paul | |||
| Mar 29, 2008 | at | Saint Mary's University | Steven Mino / Justin Loeffler | Lost 0-8 / Wiechmann, Ben | |||
| * | Apr 01, 2008 | NORTHWESTERN | Schneck, Jeremiah / Person, Noah | Lost 1-8 / Wiechmann, Ben | |||
| * | Apr 02, 2008 | MARTIN LUTHER | Daniel Laitinen / Jonathan Kehl | Lost 1-8 / Latterman, Ryan | |||
| * | Apr 05, 2008 | at | St. Scholastica | Hawley, Scott / Anderson, Brendan | Lost 2-8 / Latterman, Ryan | ||
| * | Apr 12, 2008 | MINNESOTA, MORRIS | Flynn, BJ / Lind, Jeff | Lost 4-8 / Latterman, Ryan | |||
| * | Apr 22, 2008 | at | Northwestern | Schneck, Jeremiah / Person, Noah | Lost 3-8 / Blaine, Devan | ||
|
Huber, Jeff |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Mar 01, 2008 | at | Hamline University | Kyle Helgemoe | Lost 1-6, 1-6 | |||
| Mar 8, 2008 | vs | Cornell College | Isaku Begert | Lost 2-6, 0-6 | |||
| Mar 8, 2008 | at | Buena Vista University | Tim Coleman | Lost 3-6, 6-3, 7-10 | |||
| * | Apr 01, 2008 | NORTHWESTERN | Fread, Josh | Lost 0-6, 3-6 | |||
| * | Apr 02, 2008 | MARTIN LUTHER | David Zuberier | Lost 6-7, 7-6, 9-11 | |||
| * | Apr 05, 2008 | at | St. Scholastica | Vidmar, Joe | Lost 0-6, 0-6 | ||
| Apr 11, 2008 | UNIVERSITY OF MARY | Sean Borean | Won 7-6, 7-6 | ||||
| * | Apr 12, 2008 | MINNESOTA, MORRIS | Hansmeier, Jacob | Won 6-1, 6-1 | |||
| * | Apr 13, 2008 | MINNESOTA, MORRIS | Chris Haglin | Won 6-4, 6-2 | |||
| * | Apr 14, 2008 | at | Martin Luther | David Wendland | Won 6-4, 6-3 | ||
| * | Apr 19, 2008 | ST. SCHOLASTICA | Anderson, Brendan | Lost 0-6, 0-6 | |||
| * | Apr 22, 2008 | at | Northwestern | Person, Noah | Won 7-5, 2-6, 10-8 | ||
| Apr 23, 2008 | MINNESOTA STATE MANKATO | Adam Doll | Lost 1-6, 0-6 | ||||
| Apr 25-26, 2008 | vs | University of Minnesota-Morris | Droske, Chris | Won 6-1, 6-4 | |||
| Apr 25-26, 2008 | vs | St. Scholastica | Rogers, Alex | Lost 2-6, 2-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Mar 8, 2008 | vs | Cornell College | Isaku Begert / Brandon Wolff | Lost 4-8 / Wiechmann, Ben | |||
| Mar 8, 2008 | at | Buena Vista University | Benjamin Stone / Jeff Nichols | Lost 3-8 / Wiechmann, Ben | |||
| Apr 11, 2008 | UNIVERSITY OF MARY | Sean Borean / Matt Kranzler | Lost 2-8 / Londgren, Peter | ||||
|
Huber, Jeffrey |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Mar 01, 2008 | at | Hamline University | Kyle Helgemoe | Lost 1-6, 1-6 | |||
| Mar 8, 2008 | vs | Cornell College | Isaku Begert | Lost 2-6, 0-6 | |||
| Mar 8, 2008 | at | Buena Vista University | Tim Coleman | Lost 3-6, 6-3, 7-10 | |||
| * | Apr 01, 2008 | NORTHWESTERN | Fread, Josh | Lost 0-6, 3-6 | |||
| * | Apr 02, 2008 | MARTIN LUTHER | David Zuberier | Lost 6-7, 7-6, 9-11 | |||
| * | Apr 05, 2008 | at | St. Scholastica | Vidmar, Joe | Lost 0-6, 0-6 | ||
| Apr 11, 2008 | UNIVERSITY OF MARY | Sean Borean | Won 7-6, 7-6 | ||||
| * | Apr 12, 2008 | MINNESOTA, MORRIS | Hansmeier, Jacob | Won 6-1, 6-1 | |||
| * | Apr 13, 2008 | MINNESOTA, MORRIS | Chris Haglin | Won 6-4, 6-2 | |||
| * | Apr 14, 2008 | at | Martin Luther | David Wendland | Won 6-4, 6-3 | ||
| * | Apr 19, 2008 | ST. SCHOLASTICA | Anderson, Brendan | Lost 0-6, 0-6 | |||
| * | Apr 22, 2008 | at | Northwestern | Person, Noah | Won 7-5, 2-6, 10-8 | ||
| Apr 23, 2008 | MINNESOTA STATE MANKATO | Adam Doll | Lost 1-6, 0-6 | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Mar 8, 2008 | vs | Cornell College | Isaku Begert / Brandon Wolff | Lost 4-8 / Wiechmann, Ben | |||
| Mar 8, 2008 | at | Buena Vista University | Benjamin Stone / Jeff Nichols | Lost 3-8 / Wiechmann, Ben | |||
| Apr 11, 2008 | UNIVERSITY OF MARY | Sean Borean / Matt Kranzler | Lost 2-8 / Londgren, Peter | ||||
|
Latterman, Ryan |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Mar 01, 2008 | at | Hamline University | Dan Vogel | Lost 0-6, 0-6 | |||
| Mar 8, 2008 | vs | Cornell College | Jay Welvaert | Lost 1-6, 1-6 | |||
| Mar 8, 2008 | at | Buena Vista University | Aaron Wigg | Lost 3-6, 3-6 | |||
| Mar 29, 2008 | at | Saint Mary's University | Pawel Szczepkowski | Lost 1-6, 0-6 | |||
| * | Apr 01, 2008 | NORTHWESTERN | Barnes, John | Lost 1-6, 0-6 | |||
| * | Apr 02, 2008 | MARTIN LUTHER | Daniel Laitinen | Lost 1-6, 1-6 | |||
| * | Apr 05, 2008 | at | St. Scholastica | Sterle, Dillon | Lost 0-6, 4-6 | ||
| Apr 11, 2008 | UNIVERSITY OF MARY | Jackson Opperud | Lost 6-7, 3-6 | ||||
| * | Apr 12, 2008 | MINNESOTA, MORRIS | Flynn, BJ | Lost 3-6, 2-6 | |||
| * | Apr 13, 2008 | MINNESOTA, MORRIS | Flynn, BJ | Lost 2-6, 1-6 | |||
| * | Apr 14, 2008 | at | Martin Luther | Daniel Laitinen | Lost 1-6, 0-6 | ||
| * | Apr 19, 2008 | ST. SCHOLASTICA | Sterle, Dillon | Lost 0-6, 2-6 | |||
| * | Apr 22, 2008 | at | Northwestern | Barnes, John | Lost 2-6, 0-6 | ||
| Apr 23, 2008 | MINNESOTA STATE MANKATO | John Julian | Lost 6-7, 0-6 | ||||
| Apr 25-26, 2008 | vs | Martin Luther | Laitinen, Dan | Lost 3-6, 0-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Mar 01, 2008 | at | Hamline University | Dan Cromwell / Kyle Warner | Lost 6-8 / Lukasek, Michael | |||
| Mar 8, 2008 | vs | Cornell College | Bryan Henderson / Corey Dieser | Lost 3-8 / Lukasek, Michael | |||
| Mar 8, 2008 | at | Buena Vista University | Aaron Wigg / Tim Coleman | Lost 4-8 / Lukasek, Michael | |||
| Mar 29, 2008 | at | Saint Mary's University | Pawel Szczepkowski / Steve Clements | Lost 0-8 / Lukasek, Michael | |||
| * | Apr 01, 2008 | NORTHWESTERN | Barnes, John / Isaacson, Jordan | Lost 5-8 / Lukasek, Michael | |||
| * | Apr 02, 2008 | MARTIN LUTHER | Daniel Laitinen / Jonathan Kehl | Lost 1-8 / Hafner, A.J. | |||
| * | Apr 05, 2008 | at | St. Scholastica | Hawley, Scott / Anderson, Brendan | Lost 2-8 / Hafner, A.J. | ||
| Apr 11, 2008 | UNIVERSITY OF MARY | Jackson Opperud / Torrey Brantner | Lost 5-8 / Blaine, Devan | ||||
| * | Apr 12, 2008 | MINNESOTA, MORRIS | Flynn, BJ / Lind, Jeff | Lost 4-8 / Hafner, A.J. | |||
| * | Apr 13, 2008 | MINNESOTA, MORRIS | Flynn, BJ / Lind, Jeff | Lost 3-8 / Wiechmann, Ben | |||
| * | Apr 14, 2008 | at | Martin Luther | Daniel Laitinen / Jonathan Kehl | Lost 1-8 / Blaine, Devan | ||
| * | Apr 19, 2008 | ST. SCHOLASTICA | Hawley, Scott / Anderson, Brendan | Lost 0-8 / Blaine, Devan | |||
| * | Apr 22, 2008 | at | Northwestern | Barnes, John / Isaacson, Jordan | Lost 4-8 / Lukasek, Michael | ||
| Apr 23, 2008 | MINNESOTA STATE MANKATO | John Julian / Ryan Fredrickson | Lost 1-8 / Lukasek, Michael | ||||
| Apr 25-26, 2008 | vs | University of Minnesota-Morris | Droske, Chris/Lind, Jeff | Won 8-5/Blaine, Devan | |||
| Apr 25-26, 2008 | vs | St. Scholastica | Hawley, Scott/Anderson, Brendan | Lost 2-8/Blaine, Devan | |||
|
Londgren, Peter |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Mar 01, 2008 | at | Hamline University | Phu Cao / Andy Cope | Lost 1-8 / Londgren, Trevor | |||
| Mar 29, 2008 | at | Saint Mary's University | Andy Weigman / Tony Clafton | Lost 1-8 / Londgren, Trevor | |||
| * | Apr 01, 2008 | NORTHWESTERN | Fread, Stephen / Fread, Josh | Lost 2-8 / Londgren, Trevor | |||
| * | Apr 02, 2008 | MARTIN LUTHER | Phillip Hunter / David Wendland | Lost 4-8 / Londgren, Trevor | |||
| * | Apr 05, 2008 | at | St. Scholastica | Sparby, Peter / Vidovic, Brady | Lost 0-8 / Wiechmann, Ben | ||
| Apr 11, 2008 | UNIVERSITY OF MARY | Sean Borean / Matt Kranzler | Lost 2-8 / Huber, Jeffrey | ||||
| * | Apr 12, 2008 | MINNESOTA, MORRIS | Kelzenberg, Corey / Daly, Kevin | Won 8-4 / Londgren, Trevor | |||
| * | Apr 13, 2008 | MINNESOTA, MORRIS | Daly, Kevin / Hansmeier, Jacob | Won 8-6 / Londgren, Trevor | |||
| * | Apr 14, 2008 | at | Martin Luther | Phillip Hunter / David Wendland | Won 8-5 / Londgren, Trevor | ||
| * | Apr 19, 2008 | ST. SCHOLASTICA | Sparby, Peter / Vidovic, Brady | Lost 0-8 / Londgren, Trevor | |||
| * | Apr 22, 2008 | at | Northwestern | Fread, Stephen / Fread, Josh | Lost 0-8 / Londgren, Trevor | ||
| Apr 23, 2008 | MINNESOTA STATE MANKATO | Adam Doll / Bryan Hoff | Lost 0-8 / Londgren, Trevor | ||||
| Apr 25-26, 2008 | vs | Northwestern College | Fread, Stephen/Fread, Josh | Lost 4-8/Londgren, Trevor | |||
|
Londgren, Trevor |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | Apr 05, 2008 | at | St. Scholastica | Anderson, Brendan | Lost 0-6, 0-6 | ||
| Apr 11, 2008 | UNIVERSITY OF MARY | Matt Kranzler | Won 8-4 | ||||
| * | Apr 22, 2008 | at | Northwestern | Fread, Josh | Lost 1-6, 0-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Mar 01, 2008 | at | Hamline University | Phu Cao / Andy Cope | Lost 1-8 / Londgren, Peter | |||
| Mar 29, 2008 | at | Saint Mary's University | Andy Weigman / Tony Clafton | Lost 1-8 / Londgren, Peter | |||
| * | Apr 01, 2008 | NORTHWESTERN | Fread, Stephen / Fread, Josh | Lost 2-8 / Londgren, Peter | |||
| * | Apr 02, 2008 | MARTIN LUTHER | Phillip Hunter / David Wendland | Lost 4-8 / Londgren, Peter | |||
| * | Apr 12, 2008 | MINNESOTA, MORRIS | Kelzenberg, Corey / Daly, Kevin | Won 8-4 / Londgren, Peter | |||
| * | Apr 13, 2008 | MINNESOTA, MORRIS | Daly, Kevin / Hansmeier, Jacob | Won 8-6 / Londgren, Peter | |||
| * | Apr 14, 2008 | at | Martin Luther | Phillip Hunter / David Wendland | Won 8-5 / Londgren, Peter | ||
| * | Apr 19, 2008 | ST. SCHOLASTICA | Sparby, Peter / Vidovic, Brady | Lost 0-8 / Londgren, Peter | |||
| * | Apr 22, 2008 | at | Northwestern | Fread, Stephen / Fread, Josh | Lost 0-8 / Londgren, Peter | ||
| Apr 23, 2008 | MINNESOTA STATE MANKATO | Adam Doll / Bryan Hoff | Lost 0-8 / Londgren, Peter | ||||
| Apr 25-26, 2008 | vs | Northwestern College | Fread, Stephen/Fread, Josh | Lost 4-8/Londgren, Peter | |||
|
Lukasek, Michael |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Mar 01, 2008 | at | Hamline University | Kyle Warner | Lost 2-6, 3-6 | |||
| Mar 8, 2008 | vs | Cornell College | Corey Dieser | Lost 4-6, 2-6 | |||
| Mar 8, 2008 | at | Buena Vista University | Benjamin Stone | Lost 5-7, 2-6 | |||
| Mar 29, 2008 | at | Saint Mary's University | Steve Clements | Lost 0-6, 0-6 | |||
| * | Apr 01, 2008 | NORTHWESTERN | Fread, Stephen | Lost 1-6, 2-6 | |||
| * | Apr 02, 2008 | MARTIN LUTHER | Jonathan Kehl | Lost 4-6, 3-6 | |||
| * | Apr 05, 2008 | at | St. Scholastica | Ruckel, Will | Lost 0-6, 1-6 | ||
| Apr 11, 2008 | UNIVERSITY OF MARY | Michael Lamp | Lost 2-6, 6-3, 18-20 | ||||
| * | Apr 12, 2008 | MINNESOTA, MORRIS | Lind, Jeff | Won 4-6, 6-2, 10-2 | |||
| * | Apr 13, 2008 | MINNESOTA, MORRIS | Lind, Jeff | Won 6-3, 6-4 | |||
| * | Apr 14, 2008 | at | Martin Luther | Jonathan Kehl | Lost 4-6, 2-6 | ||
| * | Apr 19, 2008 | ST. SCHOLASTICA | Radosevic, Nemanja | Lost 3-6, 0-6 | |||
| * | Apr 22, 2008 | at | Northwestern | Fread, Stephen | Lost 2-6, 4-6 | ||
| Apr 23, 2008 | MINNESOTA STATE MANKATO | Mitch Johnson | Lost 1-6, 0-6 | ||||
| Apr 25-26, 2008 | vs | University of Minnesota-Morris | Lind, Jeff | Won 6-4, 6-0 | |||
| Apr 25-26, 2008 | vs | St. Scholastica | Hawley, Scott | Won 6-1, 6-2 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Mar 01, 2008 | at | Hamline University | Dan Cromwell / Kyle Warner | Lost 6-8 / Latterman, Ryan | |||
| Mar 8, 2008 | vs | Cornell College | Bryan Henderson / Corey Dieser | Lost 3-8 / Latterman, Ryan | |||
| Mar 8, 2008 | at | Buena Vista University | Aaron Wigg / Tim Coleman | Lost 4-8 / Latterman, Ryan | |||
| Mar 29, 2008 | at | Saint Mary's University | Pawel Szczepkowski / Steve Clements | Lost 0-8 / Latterman, Ryan | |||
| * | Apr 01, 2008 | NORTHWESTERN | Barnes, John / Isaacson, Jordan | Lost 5-8 / Latterman, Ryan | |||
| * | Apr 02, 2008 | MARTIN LUTHER | Alexander Vandenberg / David Zuberier | Won 8-3 / Webber, Paul | |||
| * | Apr 05, 2008 | at | St. Scholastica | Ruckel, Will / LaCoursiere, Ryan | Lost 3-8 / Blaine, Devan | ||
| Apr 11, 2008 | UNIVERSITY OF MARY | Michael Lamp / Jordan Koushkouski | Lost 2-8 / Webber, Paul | ||||
| * | Apr 12, 2008 | MINNESOTA, MORRIS | Mastin, Tyson / Chris Haglin | Lost 5-8 / Webber, Paul | |||
| * | Apr 13, 2008 | MINNESOTA, MORRIS | Mastin, Tyson / Chris Haglin | Won 8-4 / Webber, Paul | |||
| * | Apr 14, 2008 | at | Martin Luther | Alexander Vandenberg / David Zuberier | Won 9-8, 7-5 / Webber, Paul | ||
| * | Apr 19, 2008 | ST. SCHOLASTICA | Ruckel, Will / LaCoursiere, Ryan | Lost 1-8 / Webber, Paul | |||
| * | Apr 22, 2008 | at | Northwestern | Barnes, John / Isaacson, Jordan | Lost 4-8 / Latterman, Ryan | ||
| Apr 23, 2008 | MINNESOTA STATE MANKATO | John Julian / Ryan Fredrickson | Lost 1-8 / Latterman, Ryan | ||||
| Apr 25-26, 2008 | vs | Martin Luther | Vandenberg, Alex/Zuberbier, David | Won 8-6/Webber, Paul | |||
| Apr 25-26, 2008 | vs | St. Scholastica | Ruckel, Will/LaCoursiere, Ryan | Lost 0-8/Webber, Paul | |||
|
Webber, Paul |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Mar 8, 2008 | vs | Cornell College | Courtland Olson | Won 6-3, 2-6, 10-7 | |||
| Mar 8, 2008 | at | Buena Vista University | Jeff Nichols | Lost 5-7, 1-6 | |||
| Mar 29, 2008 | at | Saint Mary's University | Mike Berg | Lost 3-6, 2-6 | |||
| * | Apr 01, 2008 | NORTHWESTERN | Person, Noah | Lost 3-6, 1-6 | |||
| Apr 11, 2008 | UNIVERSITY OF MARY | Jordan Koushkouski | Won 1-6, 6-0, 10-5 | ||||
| * | Apr 12, 2008 | MINNESOTA, MORRIS | Kelzenberg, Corey | Lost 2-6, 0-6 | |||
| * | Apr 13, 2008 | MINNESOTA, MORRIS | Daly, Kevin | Won 6-1, 6-2 | |||
| * | Apr 14, 2008 | at | Martin Luther | Alexander Vandenberg | Won 7-6, 5-7, 6-3 | ||
| * | Apr 19, 2008 | ST. SCHOLASTICA | Rogers, Alex | Lost 3-6, 1-6 | |||
| Apr 23, 2008 | MINNESOTA STATE MANKATO | Jake Ruzsa | Lost 1-6, 0-6 | ||||
| Apr 25-26, 2008 | vs | Martin Luther | Wendland, David | Lost 4-6, 6-3, 5-10 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Mar 01, 2008 | at | Hamline University | Dan Vogel / Kyle Helgemoe | Lost 0-8 / Hafner, A.J. | |||
| Mar 8, 2008 | vs | Cornell College | Courtland Olson / John Mineck | Lost 4-8 / Hafner, A.J. | |||
| Mar 8, 2008 | at | Buena Vista University | Ronald Muhammad II / Andrew Humphrey | Lost 1-8 / Hafner, A.J. | |||
| * | Apr 02, 2008 | MARTIN LUTHER | Alexander Vandenberg / David Zuberier | Won 8-3 / Lukasek, Michael | |||
| Apr 11, 2008 | UNIVERSITY OF MARY | Michael Lamp / Jordan Koushkouski | Lost 2-8 / Lukasek, Michael | ||||
| * | Apr 12, 2008 | MINNESOTA, MORRIS | Mastin, Tyson / Chris Haglin | Lost 5-8 / Lukasek, Michael | |||
| * | Apr 13, 2008 | MINNESOTA, MORRIS | Mastin, Tyson / Chris Haglin | Won 8-4 / Lukasek, Michael | |||
| * | Apr 14, 2008 | at | Martin Luther | Alexander Vandenberg / David Zuberier | Won 9-8, 7-5 / Lukasek, Michael | ||
| * | Apr 19, 2008 | ST. SCHOLASTICA | Ruckel, Will / LaCoursiere, Ryan | Lost 1-8 / Lukasek, Michael | |||
| Apr 25-26, 2008 | vs | Martin Luther | Vandenberg, Alex/Zuberbier, David | Won 8-6/Lukasek, Michael | |||
| Apr 25-26, 2008 | vs | St. Scholastica | Ruckel, Will/LaCoursiere, Ryan | Lost 0-8/Lukasek, Michael | |||
|
Wiechmann, Ben |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Mar 01, 2008 | at | Hamline University | Ben Goligowski | Lost 0-6, 0-6 | |||
| Mar 8, 2008 | vs | Cornell College | John Mineck | Lost 1-6, 1-6 | |||
| Mar 8, 2008 | at | Buena Vista University | Andrew Humphrey | Lost 2-6, 0-6 | |||
| Mar 29, 2008 | at | Saint Mary's University | Steven Mino | Lost 4-6, 1-6 | |||
| * | Apr 02, 2008 | MARTIN LUTHER | David Wendland | Lost 1-6, 0-6 | |||
| * | Apr 13, 2008 | MINNESOTA, MORRIS | Mastin, Tyson | Lost 0-6, 0-6 | |||
| * | Apr 14, 2008 | at | Martin Luther | Phillip Hunter | Lost 0-6, 1-6 | ||
| * | Apr 19, 2008 | ST. SCHOLASTICA | Ruckel, Will | Lost 0-6, 0-6 | |||
| * | Apr 22, 2008 | at | Northwestern | Isaacson, Jordan | Lost 1-6, 0-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Mar 8, 2008 | vs | Cornell College | Isaku Begert / Brandon Wolff | Lost 4-8 / Huber, Jeffrey | |||
| Mar 8, 2008 | at | Buena Vista University | Benjamin Stone / Jeff Nichols | Lost 3-8 / Huber, Jeffrey | |||
| Mar 29, 2008 | at | Saint Mary's University | Steven Mino / Justin Loeffler | Lost 0-8 / Hafner, A.J. | |||
| * | Apr 01, 2008 | NORTHWESTERN | Schneck, Jeremiah / Person, Noah | Lost 1-8 / | |||