
Crime Statistics
These are the statistics for Bethany Lutheran College for the past four calendar years. This information is reported on an annual basis to the U. S. Department of Education - Office of Post Secondary Education. It may also be accessed via their Web page at http://ope.ed.gov/security by entering OPE ID#: 00233700. Definitions of the terminology and categories can also be accessed at that site. For additional information, contact the Dean of Student Services at 344-7745 or the Manager of Security at 344-7889.
Criminal Offenses |
||||||
| Criminal Offenses - On-campus | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 |
| Murder/non-negligent manslaughter | 0 | 0 | 0 | 0 | 0 | 0 |
| Negligent manslaughter | 0 | 0 | 0 | 0 | 0 | 0 |
| Sex offenses - Forcible | 2 | 0 | 0 | 0 | 0 | 0 |
| Sex offenses - Non-forcible | 0 | 0 | 0 | 0 | 0 | 0 |
| Robbery | 0 | 0 | 0 | 0 | 0 | 0 |
| Aggravated assault | 0 | 0 | 0 | 0 | 0 | 0 |
| Burglary | 2 | 6 | 4 | 9 | 4 | 0 |
| Motor vehicle theft | 0 | 1 | 0 | 0 | 0 | 0 |
| Arson | 0 | 0 | 0 | 0 | 0 | 0 |
| Criminal Offenses - On-campus Residence Halls | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 |
| Murder/non-negligent manslaughter | 0 | 0 | 0 | 0 | 0 | 0 |
| Negligent manslaughter | 0 | 0 | 0 | 0 | 0 | 0 |
| Sex offenses - Forcible | 2 | 0 | 0 | 0 | 0 | 0 |
| Sex offenses - Non-forcible | 0 | 0 | 0 | 0 | 0 | 0 |
| Robbery | 0 | 0 | 0 | 0 | 0 | 0 |
| Aggravated assault | 0 | 0 | 0 | 0 | 0 | 0 |
| Burglary | 0 | 6 | 4 | 8 | 4 | 0 |
| Motor vehicle theft | 0 | 0 | 0 | 0 | 0 | 0 |
| Arson | 0 | 0 | 0 | 0 | 0 | 0 |
| Criminal Offenses - Public Property | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 |
| Murder/non-negligent manslaughter | 0 | 0 | 0 | 0 | 0 | 0 |
| Negligent manslaughter | 0 | 0 | 0 | 0 | 0 | 0 |
| Sex offenses - Forcible | 0 | 0 | 0 | 0 | 0 | 0 |
| Sex offenses - Non-forcible | 0 | 0 | 0 | 0 | 0 | 0 |
| Robbery | 0 | 0 | 0 | 0 | 0 | 0 |
| Aggravated assault | 0 | 0 | 0 | 0 | 0 | 0 |
| Burglary | 0 | 0 | 0 | 0 | 0 | 0 |
| Motor vehicle theft | 0 | 0 | 0 | 0 | 0 | 0 |
| Arson | 0 | 0 | 0 | 0 | 0 | 0 |
Hate OffensesThe following criminal offenses that manifest evidence of prejudice based on race, religion, sexual orientation, gender, disability or ethnicity and can be classified as Hate Crimes as prescribed by the Hate Crimes Statistics Act (28 U.S.C 534) occurred. |
||||||
| Hate Crimes - On-campus | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 |
| Murder/non-negligent manslaughter | 0 | 0 | 0 | 0 | 0 | 0 |
| Negligent manslaughter | 0 | 0 | 0 | 0 | 0 | 0 |
| Sex offenses - Forcible | 0 | 0 | 0 | 0 | 0 | 0 |
| Sex offenses - Non-forcible | 0 | 0 | 0 | 0 | 0 | 0 |
| Robbery | 0 | 0 | 0 | 0 | 0 | 0 |
| Aggravated assault | 0 | 0 | 0 | 0 | 0 | 0 |
| Burglary | 0 | 0 | 0 | 0 | 0 | 0 |
| Motor vehicle theft | 0 | 0 | 0 | 0 | 0 | 0 |
| Arson | 0 | 0 | 0 | 0 | 0 | 0 |
| Any other crime involving bodily injury | 0 | 0 | 0 | 0 | 0 | 0 |
| Hate Crimes - Residence Halls | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 |
| Murder/non-negligent manslaughter | 0 | 0 | 0 | 0 | 0 | 0 |
| Negligent manslaughter | 0 | 0 | 0 | 0 | 0 | 0 |
| Sex offenses - Forcible | 0 | 0 | 0 | 0 | 0 | 0 |
| Sex offenses - Non-forcible | 0 | 0 | 0 | 0 | 0 | 0 |
| Robbery | 0 | 0 | 0 | 0 | 0 | 0 |
| Aggravated assault | 0 | 0 | 0 | 0 | 0 | 0 |
| Burglary | 0 | 0 | 0 | 0 | 0 | 0 |
| Motor vehicle theft | 0 | 0 | 0 | 0 | 0 | 0 |
| Arson | 0 | 0 | 0 | 0 | 0 | 0 |
| Any other crime involving bodily injury | 0 | 0 | 0 | 0 | 0 | 0 |
| Hate Crimes - Public Property | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 |
| Murder/non-negligent manslaughter | 0 | 0 | 0 | 0 | 0 | 0 |
| Negligent manslaughter | 0 | 0 | 0 | 0 | 0 | 0 |
| Sex offenses - Forcible | 0 | 0 | 0 | 0 | 0 | 0 |
| Sex offenses - Non-forcible | 0 | 0 | 0 | 0 | 0 | 0 |
| Robbery | 0 | 0 | 0 | 0 | 0 | 0 |
| Aggravated assault | 0 | 0 | 0 | 0 | 0 | 0 |
| Burglary | 0 | 0 | 0 | 0 | 0 | 0 |
| Motor vehicle theft | 0 | 0 | 0 | 0 | 0 | 0 |
| Arson | 0 | 0 | 0 | 0 | 0 | 0 |
| Any other crime involving bodily injury | 0 | 0 | 0 | 0 | 0 | 0 |
Arrests |
||||||
| Arrests - On-campus | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 |
| Illegal weapons possession | 0 | 0 | 0 | 0 | 0 | 0 |
| Drug law violations | 0 | 0 | 0 | 0 | 0 | 0 |
| Liquor law violations | 0 | 0 | 0 | 0 | 0 | 0 |
| Disciplinary Actions - On-campus | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 |
| Illegal weapons possession | 0 | 0 | 0 | 0 | 0 | 0 |
| Drug law violations | 1 | 2 | 0 | 0 | 1 | 1 |
| Liquor law violations | 17 | 7 | 7 | 15 | 9 | 5 |
| Arrests - Residence Halls | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 |
| Illegal weapons possession | 0 | 0 | 0 | 0 | 0 | 0 |
| Drug law violations | 0 | 0 | 0 | 0 | 0 | 0 |
| Liquor law violations | 0 | 0 | 0 | 0 | 0 | 0 |
| Disciplinary Actions - Residence Halls [category added in 2008] | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 |
| Illegal weapons possession | 0 | 0 | 0 | 0 | ||
| Drug law violations | 0 | 0 | 1 | 1 | ||
| Liquor law violations | 7 | 13 | 9 | 5 | ||
| Arrests - Public Property | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 |
| Illegal weapons possession | 0 | 0 | 0 | 0 | 0 | 0 |
| Drug law violations | 0 | 0 | 0 | 0 | 0 | 0 |
| Liquor law violations | 0 | 1 | 0 | 0 | 0 | 0 |
| Disciplinary Actions - Public Property | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 |
| Illegal weapons possession | 0 | 0 | 0 | 0 | 0 | 0 |
| Drug law violations | 0 | 0 | 0 | 0 | 0 | 0 |
| Liquor law violations | 0 | 0 | 0 | 2 | 0 | 0 |
