Men's Tennis
Schedule
Roster
Coaching Staff
Recruiting Info
Men's Tennis Stats

Bethany Lutheran College Tennis

Schedule and results

Season statistics

Team match-by-match

Individual match-by-match

Date Results
May 7-8, 2010 2010 UMAC Men's Tennis Tournament -- Minneapolis, Minn.
May 03, 2010 MLC 8, Bethany Lutheran 1
May 01, 2010 Bethany Lutheran 6, North Central University 3
Apr 27, 2010 Northwestern 9, Bethany Lutheran 0
Apr 24, 2010 St. Scholastica 9, Bethany Lutheran 0
Apr 20, 2010 Northwestern 9, Bethany Lutheran 0
Apr 17, 2010 Univ. of Minnesota, Morris 8, Bethany Lutheran 1
Apr 14, 2010 MLC 7, Bethany Lutheran 2
Apr 10, 2010 Minnesota-Morris 6, Bethany Lutheran 3
Apr 08, 2010 North Central University 5, Bethany Lutheran 4
Mar 27, 2010 St. Scholastica 9, Bethany Lutheran 0
Feb 20, 2010 Hamline 9, Bethany Lutheran 0
Feb 06, 2010 Buena Vista University 9, Bethany Lutheran 0
Generated on 5/10/2010
 

Archived Stats


· Text-only version
· Print page
· E-mail page

·  online now
· Privacy policy
· Copyright notice