
Courses
Bethany Lutheran College | www.blc.edu
| MILS | 111 | Foundations of Officership | 1.00 cr. |
| MILS | 112 | Basic Leadership | 1.00 cr. |
| MILS | 210 | Army Physical Fitness Training | 1.00 cr. |
| MILS | 211 | Individual Leadership Studies | 2.00 cr. |
| MILS | 212 | Leadership and Teamwork | 2.00 cr. |
| MILS | 252 | The Evolution of American Warfare | 3.00 cr. |
| MILS | 277 | Cadet Professional Development Training (CPDT) | 3.00 cr. |
| MILS | 299 | Individual Study | 1.00 cr. |
| MILS | 311 | Leadership and Problem Solving | 3.00 cr. |
| MILS | 312 | Tactical Leadership | 3.00 cr. |
| MILS | 366 | Leadership Development and Assessment Course (LDAC) | 3.00 cr. |
| MILS | 403 | Applications of Physical Conditioning | 1.00 cr. |
| MILS | 411 | Leadership and Management | 3.00 cr. |
| MILS | 412 | Officership | 3.00 cr. |
| MILS | 499 | Individual Study | 1.00 cr. |
