
Courses
Bethany Lutheran College | www.blc.edu
| MATH | 097 | Intermediate Algebra | 3.00 cr. |
| MATH | 110 | Math Problem Solving | 4.00 cr. |
| MATH | 111 | College Algebra | 4.00 cr. |
| MATH | 112 | Trigonometry | 3.00 cr. |
| MATH | 120 | Introduction to Statistics | 3.00 cr. |
| MATH | 243 | Multivariable Calculus | 4.00 cr. |
| MATH | 260 | Differential Equations | 3.00 cr. |
| MATH | 295 | Foundations of Abstract Mathematics | 3.00 cr. |
| MATH | 321 | Probability and Statistics I | 3.00 cr. |
| MATH | 322 | Probability and Statistics II | 3.00 cr. |
| MATH | 341 | Introduction to Analysis | 3.00 cr. |
| MATH | 351 | Linear Algebra | 3.00 cr. |
| MATH | 380 | Numerical Analysis | 4.00 cr. |
| MATH | 385 | Mathematical Modeling | 3.00 cr. |
| MATH | 390 | History of Mathematics | 3.00 cr. |
| MATH | 440 | Real Analysis | 3.00 cr. |
| MATH | 450 | Abstract Algebra | 4.00 cr. |
| MATH | 460 | Partial Differential Equations | 4.00 cr. |
| MATH | 470 | Complex Analysis | 4.00 cr. |
| MATH | 480 | Topics in Mathematics | 1.00 cr. |
| MATH | 491 | Mathematics Colloquium | 1.00 cr. |
| MATH | 495 | Senior Thesis | 2.00 cr. |
| MATH | 499 | Mathematics Internship | 1.00 cr. |
| MATH | 151 | Calculus I | 4.00 cr. |
| MATH | 152 | Calculus II | 4.00 cr. |
