
Courses
Bethany Lutheran College | www.blc.edu
| BUSN | 101 | Introduction to Business | 3.00 cr. |
| BUSN | 307 | Business Communications and Lab | 3.00 cr. |
| BUSN | 310 | Principles of Management | 3.00 cr. |
| BUSN | 330 | Principles of Marketing | 3.00 cr. |
| BUSN | 333 | Consumer Behavior | 3.00 cr. |
| BUSN | 350 | Principles of Finance | 3.00 cr. |
| BUSN | 351 | Financial Institutions | 3.00 cr. |
| BUSN | 352 | Investments | 3.00 cr. |
| BUSN | 370 | Legal Aspects of Sports | 3.00 cr. |
| BUSN | 399 | Business Practicum | 1.00 cr. |
| BUSN | 410 | Leadership and Organizational Change | 3.00 cr. |
| BUSN | 420 | Managing Human Resources | 3.00 cr. |
| BUSN | 430 | Sport and Event Marketing | 3.00 cr. |
| BUSN | 431 | Integrated Marketing Communication | 3.00 cr. |
| BUSN | 440 | Marketing Strategy | 3.00 cr. |
| BUSN | 450 | Risk Management | 3.00 cr. |
| BUSN | 460 | Advanced Financial Management | 3.00 cr. |
| BUSN | 470 | Administrative Policy | 3.00 cr. |
| BUSN | 471 | Sport Administration | 3.00 cr. |
| BUSN | 480 | Topics in Business | 3.00 cr. |
| BUSN | 499 | Business Internship | 3.00 cr. |
