
Courses
Bethany Lutheran College | www.blc.edu
| CHEM | 100 | Descriptive Chemistry and Lab | 4.00 cr. |
| CHEM | 105 | The Chemistry of Art and Lab | 4.00 cr. |
| CHEM | 107 | General, Organic and Biochemistry and Lab | 5.00 cr. |
| CHEM | 113 | General Chemistry I and Lab | 5.00 cr. |
| CHEM | 114 | General Chemistry II and Lab | 5.00 cr. |
| CHEM | 215 | Organic Chemistry I and Lab | 4.00 cr. |
| CHEM | 216 | Organic Chemistry II and Lab | 4.00 cr. |
| CHEM | 301 | Introduction to Environmental Management | 1.00 cr. |
| CHEM | 313 | Analytical Chemistry and Lab | 4.00 cr. |
| CHEM | 314 | Inorganic Chemistry and Lab | 4.00 cr. |
| CHEM | 323 | General Biochemistry and Lab | 4.00 cr. |
| CHEM | 324 | Advanced Biochemistry and Lab | 4.00 cr. |
| CHEM | 353 | Physical Chemistry I and Lab | 4.00 cr. |
| CHEM | 354 | Physical Chemistry II and Lab | 4.00 cr. |
| CHEM | 401 | Chemical Information | 1.00 cr. |
| CHEM | 405 | Advanced Organic Chemistry | 3.00 cr. |
| CHEM | 480 | Topics in Chemistry and Lab | 3.00 cr. |
| CHEM | 495 | Chemistry Seminar | 1.00 cr. |
| CHEM | 497 | Research Arranged | 1.00 cr. |
